COMPARISON with others
COMPARISON WITH OTHER JAGGERY / SUGARS
Available at Amazon… Get it Now!
| Sl. No. | Particulars | MADHURAMRUIT VACUUM EVAPORATED (ORGANIC) JAGGERY | ORGANIC JAGGERY Traditional Process | JAGGERY Traditional Process | BROWN SUGAR | WHITE SUGAR |
|---|---|---|---|---|---|---|
| 1 | Sugarcane used for manufacture is certified organic | Yes | Yes | No | No | No |
| 2 | Manufactured in closed stainless steel vacuum evaporators | Yes | No | No | No | No |
| 3 | Hygienic Process | Yes | No | No | Yes | Yes |
| 4 | Eco-friendly Process | Yes | No | No | Yes | Yes |
| 5 | Clarified using natural extracts and lime only | Yes | Yes | Yes | No | No |
| 6 | Maximum Process Temperature is less than 80° | Yes | No | No | No | No |
| 7 | No chance of heat generated chemicals like ACRYLAMIDE and POLYCYCLIC AROMATIC HYDROCARBONS (PAH) formation | Yes | No | No | Yes | Yes |
| 8 | Retains – All nutritional products in sugar cane juice like MINERALS, POLYPHENOLS, FLAVINOIDS | Yes | No | No | No | No |
| 9 | High nutritional and medicinal properties | Yes | No | No | No | No |
| 10 | The product is NOT CENTRIFUGED | Yes | Yes | Yes | No | No |
| 11 | No INVERSION of Sucrose | Yes | No | No | Yes | Yes |
| 12 | Higher Shelf Life | Yes | No | No | Yes | Yes |
| 13 | Free from chemicals | Yes | Yes | No | No | No |
| 14 | Highly nutritious | Yes | No | No | No | No |
| 15 | Low Glycemic Index | Yes | Yes | Yes | No | No |
| 16 | No moisture contents | Yes | No | No | Yes | Yes |
| 17 | Natural Aroma | Yes | No | No | No | No |
| 18 | Excellent Taste | Yes | No | No | No | No |
Available at Amazon… Get it Now!