Analysis of our Jaggery
Available at Amazon… Get it Now!
Analysis report.
NIKHIL Analytical & Research Laboratory
(Central Government Approved for AGMARK)
Sl. No. | Particulars | Unit | Value | Limits as per P. F. A. |
---|---|---|---|---|
A. | Nutritional Values | |||
1. | Moisture | % | 01.36 | <10.0 |
2. | Total minerals | % | 01.53 | <6.0 |
3. | Protein | % | 01.53 | — |
4. | Fat | % | 00.03 | — |
5. | Crude Fiber | % | 00.00 | — |
6. | Carbohydrate | % | 95.55 | — |
7. | Energy | Kcal/100g | 402.09 | — |
B. | Others | |||
8. | Sucrose | % | 81.13 | >60.0 |
9. | Reducing sugar | % | 07.55 | — |
10. | Total sugar expressed as invert sugars | % | 92.95 | >90.0 |
11. | So2 | ppm | 173.48 | <2000 |
12. | pH | — | 05.19 | — |
13. | Extraneous matter | % | NIL | <2.0 |
14. | Insoluble matter | % | NIL | — |
15. | Vitamin-C | mg/100g | 10.78 | — |
C. | Metals | |||
16. | Calcium | mg/100g | 89.08 | — |
21. | Iron | ppm | 44.00 | — |
22. | Copper | ppm | 00.10 | <30 |
23. | Zinc | ppm | 08.90 | <50 |
24. | Manganese | ppm | 05.40 | — |
25. | Lead | ppm | <0.1 | <5 |
26. | Mercury | ppm | <0.1 | <1 |
27. | Arsenic | ppm | <0.1 | <1.5 |
28. | Cadmium | ppm | <0.1 | <1.1 |
D. | Pesticides | |||
29. | Organochlorine Pesticides | ppm | Not Detected | — |
30. | Organophosphoric Pesticides | ppm | Not Detected | — |
E. | Microbiological analysis | |||
31. | Total Plate Count | cfu/g | 31×10^4 | — |
32. | Escherichia coli | cfu/25g | Absent | Absent |
33. | Salmonella app. | cfu/25g | Absent | Absent |
Remarks: Sample is in prescribed limit so the material is safe for human consumption.
Available at Amazon… Get it Now!